Vagholi, Pune, Maharashtra
GST No. 27ADCPS1886M1ZW
Call 08048268521 55% Response Rate
Send Enquiry
Minimum Order Quantity: 15 Piece
| Diameter | 600 mm |
| Thickness | 70mm |
| Class | NP2 |
| Shape | Round |
| Size | 12 feet (Length) |
| Usage/Application | Underground Water and Sewage Supply |
View Complete details
| Nominal Diameter | 450 mm |
| Diameter | 6,8,10,12,18 ,24 inch |
| Pipe Class | NP2 |
| Material | Cement |
| Pipe Length | 2.5 m |
| Brand | Suraj |
| Usage/Application | Flooring |
| Class | NP2,NP3 |
| Color | white |
View Complete details
| Nominal Diameter | 300 mm |
| Pipe Class | NP2 |
| Pipe Length | 2 m |
| Pipe Type | Hume |
| End Type | Spigot & Socket |
| Application | Storm Water, Drainage, Water Supply, Sewerage |
| Manufacturing Type | Spun |
| Reinforcement Type | Mild Steel |
View Complete details
| Nominal Diameter | 450 mm |
| Pipe Class | NP2 |
| Pipe Length | 2.5 m |
| Pipe Type | Hume |
| End Type | Spigot & Socket |
| Application | Sewerage, Storm Water, Culvert, Water Supply, Drainage |
| Manufacturing Type | Spun |
| Reinforcement Type | Mild Steel |
View Complete details
| Nominal Diameter | 900 mm |
| Pipe Class | NP2 |
| Pipe Length | 2 m |
| Pipe Type | Hume |
| End Type | Spigot & Socket |
| Application | Sewerage, Drainage, Storm Water |
| Manufacturing Type | Spun |
| Reinforcement Type | Mild Steel |
View Complete details
Minimum Order Quantity: 100 Piece
| Size | 2 m |
| Diameter | 150 mm |
| Shape | Round |
| Pipe Type | RCC |
| Usage/Application | Underground Water and Sewage Supply |
| Material | RCC |
| Color | White |
| Surface Treatment | Polished |
View Complete details
Minimum Order Quantity: 80 Piece
| Length | 3m |
| Pipe Type | RCC |
| Usage/Application | Drainage |
| Surface Finish | Finished Polished |
| Size/Diameter | 20 inch |
| Color | Grey |
| Shape | Round |
| Class | NP2 |
| Material | RCC |
View Complete details
| Nominal Diameter | 250 mm |
| Pipe Class | NP2 |
| Pipe Length | 2 m |
| Pipe Type | Hume |
| End Type | Spigot & Socket |
| Application | Sewerage, Storm Water, Drainage |
| Reinforcement Type | Mild Steel |
View Complete details
Minimum Order Quantity: 70 Piece
| Length | 3m |
| Usage/Application | Drainage |
| Surface Finish | Finished Polished |
| Size/Diameter | 10" |
| Color | Grey |
| Shape | Round |
| Material | RCC |
View Complete details
| Nominal Diameter | 600 mm |
| Pipe Class | NP2 |
| Pipe Length | 2.5 m |
| Pipe Type | Hume |
| End Type | Spigot & Socket |
| Application | Sewerage, Storm Water, Drainage |
| Reinforcement Type | Wire Reinforced |
View Complete details
| Nominal Diameter | 300 mm |
| Pipe Class | NP3 |
| Pipe Length | 2 m |
| Pipe Type | Spun |
| End Type | Spigot & Socket |
| Application | Irrigation, Sewerage, Storm Water, Drainage, Water Supply |
| Reinforcement Type | Wire Reinforced |
View Complete details
| Nominal Diameter | 150 mm |
| Pipe Class | NP2 |
| Pipe Length | 2 m |
| Pipe Type | Hume |
| End Type | Spigot & Socket |
| Application | Water Supply, Storm Water, Drainage, Sewerage, Culvert |
| Reinforcement Type | Wire Reinforced |
View Complete details
| Nominal Diameter | 200 mm |
| Pipe Class | NP2 |
| Pipe Length | 2 m |
| Pipe Type | Hume |
| End Type | Spigot & Socket |
| Application | Storm Water, Water Supply, Sewerage, Drainage |
| Reinforcement Type | TMT Bar |
View Complete details